Most Recent Boswell Homes For Sale
| View All Boswell Homes For Sale | ||
|
794 Matterhorn Rd, Boswell, PA 15531 | $153,900 4 beds 2 baths |
|
Wigstrom Rd, Boswell, PA 15531 | $59,000 |
|
Wigstrom Rd, Boswell, PA 15531 | $39,000 |
Real Estate Resources |
Boswell Apartments
There are 12 apartments found in and near the Boswell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings