Most Recent Boswell Homes For Sale
| View All Boswell Homes For Sale | ||
|
Somerset Pk, Boswell, PA 15531 | $120,000 |
|
246 Oak St, Boswell, PA 15531 | $98,500 3 beds 2 baths |
|
501 Ohio St, Boswell, PA 15531 | $99,000 3 beds 1.5 baths |
Real Estate Resources |
Boswell Apartments
There are 13 apartments found in and near the Boswell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings